Black and White Booster Box
Market Prices
No price data for this product yet.
As an eBay Partner Network affiliate, Card Codex earns from qualifying purchases. Learn more
Find on eBay Find on TCGplayerAdvanced pricing, exports & more.
See Pro plans See Pro plansSearch our card Database
Find a card by card name or card number.
E.g. Pikachu ex 276
No price data for this product yet.
As an eBay Partner Network affiliate, Card Codex earns from qualifying purchases. Learn more
Expected pull rates per booster pack for this set.
| Rarity | Pull Rate | Specific Card Odds |
|---|---|---|
| Uncommon | 3 cards per pack (100%) | 1 in 12.3 packs (8.1%) |
| Common | 4.7 cards per pack (100%) | 1 in 7.7 packs (13.0%) |
| Rare | 1 in 1.5 packs (66.7%) | 1 in 28.5 packs (3.5%) |
| Energy | 1 in 3.0 packs (33.3%) | 1 in 24.2 packs (4.1%) |
| Reverse Uncommon | 1 in 3.0 packs (33.3%) | 1 in 112 packs (0.9%) |
| Reverse Common | 1 in 3.1 packs (32.3%) | 1 in 112 packs (0.9%) |
| Rare Holo | 1 in 3.8 packs (26.3%) | 1 in 45.5 packs (2.2%) |
| Reverse Rare | 1 in 5.9 packs (16.9%) | 1 in 112 packs (0.9%) |
| Reverse Rare Holo | 1 in 9.3 packs (10.8%) | 1 in 112 packs (0.9%) |
| Reverse Energy | 1 in 14 packs (7.1%) | 1 in 112 packs (0.9%) |
| Ultra Rare | 1 in 18 packs (5.6%) | 1 in 36 packs (2.8%) |
| Secret Rare | 1 in 72 packs (1.4%) | 1 in 72 packs (1.4%) |

Create your free Card Codex account to monitor card prices, view real-time market trends, and analyse your portfolio's growth.
Start Tracking Now — It's Free
Theme Deck
Theme Deck
Theme Deck
Booster Pack
Real collectors. Real connections.
It's not just about what you collect — it's who you collect it with. Connect with real collectors like you.
Join our Discord
Track the value of your cards at no cost!
Explore & track over 20,000 cards, watch prices move in real time, and finally see what your collection is really worth.