Legend Maker Booster Box
Market Prices
No price data for this product yet.
As an eBay Partner Network affiliate, Card Codex earns from qualifying purchases. Learn more
Find on eBay Find on TCGplayerAdvanced pricing, exports & more.
See Pro plans See Pro plansSearch our card Database
Find a card by card name or card number.
E.g. Pikachu ex 276
No price data for this product yet.
As an eBay Partner Network affiliate, Card Codex earns from qualifying purchases. Learn more
Expected pull rates per booster pack for this set.
| Rarity | Pull Rate | Specific Card Odds |
|---|---|---|
| Uncommon | 2 cards per pack (100%) | 1 in 13 packs (7.7%) |
| Common | 5 cards per pack (100%) | 1 in 5.4 packs (18.5%) |
| Rare | 1 in 1.5 packs (66.7%) | 1 in 22.5 packs (4.4%) |
| Reverse Common | 1 in 2.0 packs (50.0%) | 1 in 55 packs (1.8%) |
| Rare Holo | 1 in 3.7 packs (27.0%) | 1 in 52.1 packs (1.9%) |
| Reverse Uncommon | 1 in 4.1 packs (24.4%) | 1 in 105.9 packs (0.9%) |
| Reverse Rare | 1 in 7.3 packs (13.7%) | 1 in 110 packs (0.9%) |
| Reverse Rare Holo | 1 in 7.9 packs (12.7%) | 1 in 110 packs (0.9%) |
| Rare Holo EX | 1 in 18 packs (5.6%) | 1 in 126 packs (0.8%) |
| Gold Star | 1 in 108 packs (0.9%) | 1 in 324 packs (0.3%) |

Create your free Card Codex account to monitor card prices, view real-time market trends, and analyse your portfolio's growth.
Start Tracking Now — It's Free
Booster Pack
Real collectors. Real connections.
It's not just about what you collect — it's who you collect it with. Connect with real collectors like you.
Join our Discord
Track the value of your cards at no cost!
Explore & track over 20,000 cards, watch prices move in real time, and finally see what your collection is really worth.