Rising Rivals Booster Pack
Market Prices
As an eBay Partner Network affiliate, Card Codex earns from qualifying purchases. Learn more
Find on eBay Find on TCGplayerUnlock advanced features.
Explore Pro plans Explore Pro plansSearch the card database
Recent searches
Try searching
As an eBay Partner Network affiliate, Card Codex earns from qualifying purchases. Learn more
Expected pull rates per booster pack for this set.
| Rarity | Pull Rate | Specific Card Odds |
|---|---|---|
| Uncommon | 3 cards per pack (100%) | 1 in 10.7 packs (9.3%) |
| Common | 5 cards per pack (100%) | 1 in 6.6 packs (15.2%) |
| Rare | 1 in 1.5 packs (66.7%) | 1 in 36 packs (2.8%) |
| Reverse Uncommon | 1 in 2.5 packs (40.0%) | 1 in 80.4 packs (1.2%) |
| Reverse Common | 1 in 3.9 packs (25.6%) | 1 in 128.1 packs (0.8%) |
| Rare Holo | 1 in 4.0 packs (25.0%) | 1 in 52.0 packs (1.9%) |
| Reverse Rare | 1 in 5.3 packs (18.9%) | 1 in 128.1 packs (0.8%) |
| Reverse Rare Holo | 1 in 9.9 packs (10.1%) | 1 in 128.1 packs (0.8%) |
| Rare Holo Lv.X | 1 in 18 packs (5.6%) | 1 in 162 packs (0.6%) |
| Reverse Rotom Special Rare | 1 in 18 packs (5.6%) | 1 in 108 packs (0.9%) |
| Secret Rare | 1 in 36.3 packs (2.8%) | 1 in 108.9 packs (0.9%) |

Create your free Card Codex account to monitor card prices, view real-time market trends, and analyse your portfolio's growth.
Start Tracking Now — It's FreeReal collectors. Real connections.
It's not just about what you collect — it's who you collect it with. Connect with real collectors like you.
Join our Discord