The Perfect Order expansion has officially arrived! To help you manage your expectations before your next box break, we’ve crunched the numbers from the latest community data. Here is exactly what you’re looking at per pack.
Perfect Order Pull Rate Table
| Rarity Name | Group Odds (1 in X) | Group Odds (%) | Specific Card Odds (1 in X) | Specific Card Odds (%) |
| Common | 1 in 1 | 100% | 1 in 5.3 | 18.87% |
| Uncommon | 1 in 1 | 100% | 1 in 10.7 | 9.35% |
| Rare | 1 in 1 | 100% | 1 in 24 | 4.17% |
| Rare Holo | 1 in 1 | 100% | 1 in 45 | 2.22% |
| Double Rare (DR) | 1 in 5 | 20.00% | 1 in 43 | 2.33% |
| Ultra Rare (UR) | 1 in 12 | 8.33% | 1 in 211 | 0.47% |
| Illustration Rare (IR) | 1 in 9 | 11.11% | 1 in 98 | 1.02% |
| Spec. Illus. Rare (SIR) | 1 in 81 | 1.23% | 1 in 487 | 0.21% |
| Mega Hyper Rare (MHR) | 1 in 1,786 | 0.06% | 1 in 1,786 | 0.06% |
How does it compare in the Mega Evolution Series?
Is Perfect Order harder to pull than previous sets? The short answer is: Yes.
While the standard “hits” (Double Rares and Illustration Rares) have remained remarkably consistent at 1 in 5 and 1 in 9 packs, respectively, the top-tier Perfect Order chase cards are significantly harder to find.
Comparative Pull Rate Table (1 in X Packs)
| Rarity | Perfect Order | Ascended Heroes | Phantasmal Flames | Mega Evo Base |
| Double Rare | 1 in 5 | 1 in 5 | 1 in 5 | 1 in 5 |
| Ultra Rare | 1 in 12 | 1 in 21 | 1 in 12 | 1 in 12 |
| Illustration Rare | 1 in 9 | 1 in 9 | 1 in 9 | 1 in 9 |
| Spec. Illus. Rare | 1 in 81 | 1 in 70 | 1 in 80 | 1 in 101 |
| Mega Hyper Rare | 1 in 1,786 | 1 in 540 | 1 in 1,260 | 1 in 1,260 |

